
The Bethel College Fund is our annual operating fund. We’re fortunate to have many generous donors who make unrestricted gifts to the college’s operating costs, but right now we have a little ground to make up, and you can help us get there.
We invite you to make a gift to the Bethel College Fund and keep us powered up through the end of the school year. Every contribution makes a difference!
Please consider a recurring gift! Each month, your contribution will ensure that Bethel students continue to have the resources they need to pursue their dreams. You’ll be part of every achievement, every breakthrough, and every possibility realized.
No updates for this campaign.
Donors
View All DonorsClass Years
Class of: | Donors | Raised ($) |
---|---|---|
1974 | 0 | $0 |
1957 | 0 | $0 |
1945 | 0 | $0 |
2006 | 0 | $0 |
2003 | 1 | $100 |
1953 | 0 | $0 |
2000 | 0 | $0 |
1952 | 0 | $0 |
1958 | 0 | $0 |
2012 | 1 | $155 |
2011 | 0 | $0 |
1965 | 0 | $0 |
1997 | 0 | $0 |
1955 | 0 | $0 |
1961 | 0 | $0 |
2005 | 1 | $258 |
1967 | 0 | $0 |
1959 | 0 | $0 |
2017 | 0 | $0 |
1986 | 0 | $0 |
1992 | 0 | $0 |
1978 | 2 | $1,103 |
2016 | 0 | $0 |
1975 | 2 | $410 |
2015 | 0 | $0 |
1990 | 0 | $0 |
1972 | 0 | $0 |
1969 | 0 | $0 |
1995 | 0 | $0 |
2023 | 0 | $0 |
1999 | 0 | $0 |
1948 | 0 | $0 |
1964 | 0 | $0 |
1946 | 0 | $0 |
1973 | 0 | $0 |
2007 | 0 | $0 |
2009 | 0 | $0 |
2018 | 1 | $10 |
1956 | 1 | $100 |
1993 | 0 | $0 |
1970 | 1 | $284 |
2024 | 0 | $0 |
1968 | 1 | $516 |
1994 | 1 | $206 |
1947 | 0 | $0 |
2021 | 0 | $0 |
1951 | 0 | $0 |
2020 | 0 | $0 |
2002 | 0 | $0 |
1963 | 0 | $0 |
1989 | 0 | $0 |
1971 | 2 | $1,100 |
1950 | 0 | $0 |
1976 | 0 | $0 |
1998 | 2 | $153 |
1982 | 0 | $0 |
1980 | 0 | $0 |
1983 | 0 | $0 |
1954 | 0 | $0 |
1984 | 0 | $0 |
1977 | 0 | $0 |
1966 | 1 | $103 |
1949 | 0 | $0 |
2022 | 0 | $0 |
2013 | 0 | $0 |
2008 | 0 | $0 |
2010 | 0 | $0 |
2019 | 0 | $0 |
1996 | 0 | $0 |
2004 | 1 | $1,548 |
1962 | 1 | $100 |
1987 | 1 | $1,032 |
2001 | 0 | $0 |
1985 | 1 | $103 |
1991 | 1 | $200 |
1981 | 1 | $500 |
1979 | 0 | $0 |
1988 | 3 | $553 |
2014 | 1 | $26 |
1960 | 1 | $100 |

Camille Claassen

Anonymous

Cindy Fast

Laurel D Schrag

Anonymous

Melissa Chupp

Rob & Diana Schunn

Robert G Ewy

Andrew Gale

Stanley Senner